| Parameter Name | P4.4 | P5.7 | P6.6 | P10 |
| Pixel Structure (SMD) | 1921 | 2727 | 2727 | 3535 |
| Pixel pitch (mm) | 4.4mm | 5.7mm | 6.67mm | 10mm |
| Module resolution (W×H) | 108*72 | 84*56 | 72*48 | 48*32 |
| Module size (mm) | 480*320*15 | 480*320*15 | 480*320*17 | 480*320*17 |
| Module weight (Kg) | 2 | 2 | 2 | 2 |
| Cabinet module composition | 2*3 | 2*3 | 2*3 | 2*3 |
| Cabinet size (mm) | 960*960*90 | 960*960*90 | 960*960*92 | 960*960*92 |
| Cabinet resolution (W×H) | 216*216 | 168*168 | 144*144 | 96*96 |
| Cabinet area (m²) | 0.92 | |||
| Case weight (Kg) | 24.5 | |||
| Cabinet material | Die-cast aluminum (module), profile aluminum (Cabinet) | |||
| Pixel density (dots/m²) | 50625 | 30625 | 22500 | 10000 |
| IP rating | IP66 | |||
| Single-point chromaticity/brightness correction | There are | |||
| White balance brightness (cd/m²) | 5000 | 5500 | 7500 | 7500 |
| Color temperature (K) | 6500-9000 | |||
| Viewing angle (horizontal/vertical) | 140°/120° | |||
| Contrast Ratio | 8000: 1 | 17000:1 | 17000:1 | 18000:1 |
| Maximum power consumption (W/m²) | 500 | 500 | 500 | 500 |
| Average power consumption (W/m²) | 168 | 168 | 168 | 168 |
| Maintenance method | Front/Rear Maintenance | |||
| Frame rate | 50&60Hz | |||
| Scanning number (constant current drive) | 1/9s | 1/7s | 1/6s | 1/2s |
| Gray scale | 65536 levels of gray within any | |||
| Refresh frequency (Hz) | 3840 | |||
| Color Processing Bits | 16bit | |||
| Lifespan (h) | 50,000 | |||
| Operating temperature/humidity range | -10ºC-50ºC/10%RH-98%RH(no condensation) | |||
| Storage temperature/humidity range | -20ºC-60ºC/10%RH-98%RH(no condensation) | |||
